Backtest Report: Short Strangle
New Backtest$10,420
Total P&L
$0
Avg. Capital
0.00%
Total ROI
57.1%
Win Rate
8 W / 6 L$3,857
Max Drawdown
14
Total Trades
4.24
Sharpe Ratio
$744
Avg Profit/Trade
$8,158
Max Profit (Day)
($2,463)
Max Loss (Day)
Equity Curve
Monthly Heatmap
Trade Log
| Date | Symbol | Entry Time | Exit Time | Capital Req. | ROI (%) | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 23 Feb 2026 | NIFTY 0224 Short Strangle | 09:20 | 10:40 | 0 | 0.00% | -1,654 | SL Hit |
| 20 Feb 2026 | NIFTY 0224 Short Strangle | 09:20 | 09:48 | 0 | 0.00% | -2,203 | SL Hit |
| 19 Feb 2026 | NIFTY 0224 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 2,702 | SL Hit |
| 18 Feb 2026 | NIFTY 0224 Short Strangle | 09:20 | 14:19 | 0 | 0.00% | -2,463 | SL Hit |
| 13 Feb 2026 | NIFTY 0217 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 478 | SL Hit |
| 12 Feb 2026 | NIFTY 0217 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 159 | SL Hit |
| 11 Feb 2026 | NIFTY 0217 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | -72 | SL Hit |
| 10 Feb 2026 | NIFTY 0210 Short Strangle | 09:20 | 09:23 | 0 | 0.00% | -443 | SL Hit |
| 09 Feb 2026 | NIFTY 0210 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 1,538 | SL Hit |
| 06 Feb 2026 | NIFTY 0210 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | -1,493 | SL Hit |
| 05 Feb 2026 | NIFTY 0210 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 328 | SL Hit |
| 04 Feb 2026 | NIFTY 0210 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 1,763 | SL Hit |
| 03 Feb 2026 | NIFTY 0203 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 3,621 | SL Hit |
| 02 Feb 2026 | NIFTY 0203 Short Strangle | 09:20 | 15:15 | 0 | 0.00% | 8,158 | SL Hit |


