Backtest Strategy
Configuration
Strategy Logic
Strategy Logic
| Action | Type | Strike Offset | Qty |
|---|
- Entry: Executed at specified Entry Time continuously for defined date range.
- Exit: Executed at Exit Time. If independent SL hits, only the impacted leg is squared off.
- Stop Loss: Independent SL placed on each leg. (For buys, triggered during drop; for sells, triggered during rise).
Recent Backtest Runs
| Strategy | Period | Total P&L | Win Rate | Trades | Action |
|---|---|---|---|---|---|
| Short Strangle | 02 Feb 26 - 24 Feb 26 | $10,420 | 57% | 14 | |
| Short Strangle | 02 Feb 26 - 24 Feb 26 | $10,420 | 57% | 14 | |
| Short Strangle | 02 Feb 26 - 24 Feb 26 | $0 | 0% | 0 | |
| Iron Condor | 31 Jan 26 - 02 Mar 26 | $0 | 0% | 0 | |
| Short Strangle | 02 Feb 26 - 24 Feb 26 | $0 | 0% | 0 | |
| Short Straddle | 12 Jan 26 - 11 Feb 26 | ($22,567) | 29% | 21 | |
| Short Straddle | 30 Jan 26 - 11 Feb 26 | $2,413 | 33% | 9 | |
| Short Straddle | 30 Jan 26 - 10 Feb 26 | ($7,143) | 50% | 8 | |
| Short Straddle | 30 Jan 26 - 10 Feb 26 | $0 | 0% | 0 | |
| Short Straddle | 06 Jan 26 - 05 Feb 26 | $0 | 0% | 0 |


