Backtest Report: Short Straddle
New Backtest($22,567)
Total P&L
$0
Avg. Capital
0.00%
Total ROI
28.6%
Win Rate
6 W / 15 L$40,497
Max Drawdown
21
Total Trades
-4.03
Sharpe Ratio
($1,075)
Avg Profit/Trade
$8,200
Max Profit (Day)
($5,980)
Max Loss (Day)
Equity Curve
Monthly Heatmap
Trade Log
| Date | Symbol | Entry Time | Exit Time | Capital Req. | ROI (%) | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 10 Feb 2026 | NIFTY 1002 26000 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | -124 | SL Hit |
| 09 Feb 2026 | NIFTY 1002 25900 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 4,175 | SL Hit |
| 06 Feb 2026 | NIFTY 1002 25650 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 6,849 | SL Hit |
| 05 Feb 2026 | NIFTY 1002 25750 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -2,813 | SL Hit |
| 04 Feb 2026 | NIFTY 1002 25850 STRADDLE | 13:20 | 09:22 | 0 | 0.00% | -3,122 | SL Hit |
| 03 Feb 2026 | NIFTY 0302 25900 STRADDLE | 13:20 | 13:46 | 0 | 0.00% | -1,466 | SL Hit |
| 02 Feb 2026 | NIFTY 0302 24950 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 6,734 | SL Hit |
| 01 Feb 2026 | NIFTY 0302 25200 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -3,574 | SL Hit |
| 30 Jan 2026 | NIFTY 0302 25300 STRADDLE | 13:20 | 12:19 | 0 | 0.00% | -4,247 | SL Hit |
| 29 Jan 2026 | NIFTY 0302 25450 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -3,810 | SL Hit |
| 28 Jan 2026 | NIFTY 0302 25400 STRADDLE | 13:20 | 15:00 | 0 | 0.00% | -4,238 | SL Hit |
| 27 Jan 2026 | NIFTY 0302 25250 STRADDLE | 13:20 | 12:29 | 0 | 0.00% | -5,547 | SL Hit |
| 23 Jan 2026 | NIFTY 0302 25300 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -5,465 | SL Hit |
| 22 Jan 2026 | NIFTY 0302 25350 STRADDLE | 13:20 | 13:32 | 0 | 0.00% | -5,672 | SL Hit |
| 21 Jan 2026 | NIFTY 0302 25400 STRADDLE | 13:20 | 09:28 | 0 | 0.00% | -5,813 | SL Hit |
| 20 Jan 2026 | NIFTY 0302 25600 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 8,200 | SL Hit |
| 19 Jan 2026 | NIFTY 0302 25750 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -5,434 | SL Hit |
| 16 Jan 2026 | NIFTY 0302 25900 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 7,247 | SL Hit |
| 14 Jan 2026 | NIFTY 0302 25950 STRADDLE | 13:20 | 10:17 | 0 | 0.00% | -5,499 | SL Hit |
| 13 Jan 2026 | NIFTY 0302 25850 STRADDLE | 13:20 | 10:01 | 0 | 0.00% | -5,980 | SL Hit |
| 12 Jan 2026 | NIFTY 0302 25950 STRADDLE | 13:20 | 15:00 | 0 | 0.00% | 7,030 | SL Hit |


