Backtest Report: Short Straddle
New Backtest$2,413
Total P&L
$0
Avg. Capital
0.00%
Total ROI
33.3%
Win Rate
3 W / 6 L$8,487
Max Drawdown
9
Total Trades
1.23
Sharpe Ratio
$268
Avg Profit/Trade
$6,849
Max Profit (Day)
($4,247)
Max Loss (Day)
Equity Curve
Monthly Heatmap
Trade Log
| Date | Symbol | Entry Time | Exit Time | Capital Req. | ROI (%) | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 10 Feb 2026 | NIFTY 1002 26000 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | -124 | SL Hit |
| 09 Feb 2026 | NIFTY 1002 25900 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 4,175 | SL Hit |
| 06 Feb 2026 | NIFTY 1002 25650 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 6,849 | SL Hit |
| 05 Feb 2026 | NIFTY 1002 25750 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -2,813 | SL Hit |
| 04 Feb 2026 | NIFTY 1002 25850 STRADDLE | 13:20 | 09:22 | 0 | 0.00% | -3,122 | SL Hit |
| 03 Feb 2026 | NIFTY 0302 25900 STRADDLE | 13:20 | 13:46 | 0 | 0.00% | -1,466 | SL Hit |
| 02 Feb 2026 | NIFTY 0302 24950 STRADDLE | 13:20 | 15:29 | 0 | 0.00% | 6,734 | SL Hit |
| 01 Feb 2026 | NIFTY 0302 25200 STRADDLE | 13:20 | 09:15 | 0 | 0.00% | -3,574 | SL Hit |
| 30 Jan 2026 | NIFTY 0302 25300 STRADDLE | 13:20 | 12:19 | 0 | 0.00% | -4,247 | SL Hit |


