Backtest Report: Short Straddle
New Backtest($7,143)
Total P&L
$0
Avg. Capital
0.00%
Total ROI
50.0%
Win Rate
4 W / 4 L$11,388
Max Drawdown
8
Total Trades
-4.98
Sharpe Ratio
($893)
Avg Profit/Trade
$3,416
Max Profit (Day)
($4,005)
Max Loss (Day)
Equity Curve
Monthly Heatmap
Trade Log
| Date | Symbol | Entry Time | Exit Time | Capital Req. | ROI (%) | P&L | Reason |
|---|---|---|---|---|---|---|---|
| 09 Feb 2026 | NIFTY 1002 25900 STRADDLE | 09:20 | 15:15 | 0 | 0.00% | 1,346 | SL Hit |
| 06 Feb 2026 | NIFTY 1002 25650 STRADDLE | 09:20 | 15:15 | 0 | 0.00% | -2,065 | SL Hit |
| 05 Feb 2026 | NIFTY 1002 25750 STRADDLE | 09:20 | 15:15 | 0 | 0.00% | 186 | SL Hit |
| 04 Feb 2026 | NIFTY 1002 25800 STRADDLE | 09:20 | 15:15 | 0 | 0.00% | 1,361 | SL Hit |
| 03 Feb 2026 | NIFTY 0302 25950 STRADDLE | 09:20 | 15:15 | 0 | 0.00% | 3,416 | SL Hit |
| 02 Feb 2026 | NIFTY 0302 24900 STRADDLE | 09:20 | 11:09 | 0 | 0.00% | -3,460 | SL Hit |
| 01 Feb 2026 | NIFTY 0302 25400 STRADDLE | 09:20 | 12:15 | 0 | 0.00% | -4,005 | SL Hit |
| 30 Jan 2026 | NIFTY 0302 25350 STRADDLE | 09:20 | 13:16 | 0 | 0.00% | -3,923 | SL Hit |


